loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2024 1,419.80 7.81 -6.43
NCD-N A B A R D Apr 30, 2024 1,268.53 6.98 -0.13
Reverse Repo-TREPS Apr 30, 2024 1,022.24 5.62 -48.32
Certificate of Deposits-Axis Bank Apr 30, 2024 1,019.47 5.61 31.63
NCD-LIC Housing Fin. Apr 30, 2024 914.64 5.03 -0.01
Govt. Securities-GSEC Apr 30, 2024 770.38 4.24 -3.12
NCD-Bharti Telecom Apr 30, 2024 660.60 3.63 -0.02
Certificate of Deposits-S I D B I Apr 30, 2024 621.36 3.42 0.21
NCD-Embassy Off.REIT Apr 30, 2024 550.47 3.03 0.00
NCD-Nirma Apr 30, 2024 550.11 3.03 -0.08
NCD-S I D B I Apr 30, 2024 546.00 3.00 -0.10
Commercial Paper-S I D B I Apr 30, 2024 492.36 2.71 0.00
Certificate of Deposits-Indian Bank Apr 30, 2024 492.29 2.71 425.46
Certificate of Deposits-HDFC Bank Apr 30, 2024 488.78 2.69 11.56
Govt. Securities-GSEC Apr 30, 2024 468.12 2.58 0.00
Certificate of Deposits-E X I M Bank Apr 30, 2024 457.44 2.52 0.21
NCD-DME Development Apr 30, 2024 437.27 2.41 0.11
Commercial Paper-Muthoot Finance Apr 30, 2024 390.46 2.15 2.96
Certificate of Deposits-Bank of India Apr 30, 2024 386.25 2.13 0.00
NCD-Bajaj Finance Apr 30, 2024 373.54 2.06 -0.08
NCD-HDFC Bank Apr 30, 2024 299.24 1.65 -0.03
NCD-Power Fin.Corpn. Apr 30, 2024 283.66 1.56 -0.06
Certificate of Deposits-Canara Bank Apr 30, 2024 281.25 1.55 0.22
NCD-Torrent Power Apr 30, 2024 261.48 1.44 -0.06
NCD-Muthoot Finance Apr 30, 2024 249.66 1.37 -0.20
Commercial Paper-NTPC Apr 30, 2024 243.08 1.34 0.24
NCD-Titan Company Apr 30, 2024 240.19 1.32 0.01
Certificate of Deposits-N A B A R D Apr 30, 2024 236.08 1.30 0.16
Certificate of Deposits-Union Bank (I) Apr 30, 2024 235.27 1.29 -16.46
NCD-Baha.Chand.Inv. Apr 30, 2024 216.94 1.19 -0.03
Commercial Paper-Data Infr.Trust Apr 30, 2024 194.77 1.07 0.35
Govt. Securities-GSEC Apr 30, 2024 175.70 0.97 -0.14
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 171.28 0.94 0.23
ZCB-KOTAK MAHI. INV. Apr 30, 2024 168.80 0.93 0.32
NCD-Cholaman.Inv.&Fn Apr 30, 2024 154.84 0.85 0.00
Commercial Paper-Sharekhan Apr 30, 2024 153.49 0.84 0.38
NCD-A Birla Finance Apr 30, 2024 150.08 0.83 -0.06
NCD-Pipeline Infra Apr 30, 2024 139.67 0.77 -0.10
NCD-Tata Cleantech Apr 30, 2024 120.00 0.66 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 102.75 0.57 228.05
NCD-Godrej Industrie Apr 30, 2024 100.00 0.55 0.06
Commercial Paper-JM Finan Serv Apr 30, 2024 95.25 0.52 0.38
NCD-Data Infr.Trust Apr 30, 2024 84.47 0.46 -0.05
NCD-Tata Cap.Hsg. Apr 30, 2024 79.81 0.44 0.01
Commercial Paper-Bajaj Housing Apr 30, 2024 74.14 0.41 0.00
NCD-REC Ltd Apr 30, 2024 74.06 0.41 -0.08
NCD-Aditya Birla Hsg Apr 30, 2024 60.04 0.33 0.18
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2024 52.73 0.29 0.13
NCD-Citicorp Fin. (I Apr 30, 2024 50.10 0.28 0.03
Commercial Paper-Birla Group Apr 30, 2024 47.03 0.26 0.35
NCD-Reliance Industr Apr 30, 2024 25.05 0.14 -0.11
NCD-Aditya Bir. Fas. Apr 30, 2024 14.86 0.08 0.08
PTC-First Business Receivables Tru Apr 30, 2024 9.71 0.05 0.29
NCD-H U D C O Apr 30, 2024 0.31 0.00 -0.26
Govt. Securities-GSEC Apr 30, 2024 0.24 0.00 0.04