loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2025 1,906.90 8.42 7.19
NCD-S I D B I Apr 30, 2025 1,655.79 7.31 12.45
NCD-LIC Housing Fin. Apr 30, 2025 1,548.59 6.84 -0.23
Govt. Securities-GSEC Apr 30, 2025 1,332.28 5.89 -0.09
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,176.73 5.20 0.31
Certificate of Deposits-IndusInd Bank Apr 30, 2025 909.63 4.02 0.32
Govt. Securities-GSEC Apr 30, 2025 885.31 3.91 0.02
NCD-Muthoot Finance Apr 30, 2025 794.29 3.51 7.12
NCD-Power Fin.Corpn. Apr 30, 2025 794.19 3.51 12.58
PTC-India Universal Trust AL1 Apr 30, 2025 675.87 2.99 -2.96
NCD-Embassy Off.REIT Apr 30, 2025 666.50 2.94 0.04
NCD-REC Ltd Apr 30, 2025 578.57 2.56 9.67
NCD-Bharti Telecom Apr 30, 2025 562.37 2.48 -0.14
Reverse Repo-TREPS Apr 30, 2025 488.02 2.16 3,250.96
Govt. Securities-GSEC Apr 30, 2025 473.49 2.09 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 452.87 2.00 0.31
NCD-DME Development Apr 30, 2025 433.22 1.91 -0.53
NCD-Bajaj Housing Apr 30, 2025 404.05 1.78 -0.01
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 381.70 1.69 0.33
Certificate of Deposits-S I D B I Apr 30, 2025 381.22 1.68 0.32
NCD-Nirma Apr 30, 2025 352.62 1.56 0.09
PTC-Sansar Trust Apr 30, 2025 343.10 1.52 -6.45
NCD-Tata Cap.Hsg. Apr 30, 2025 335.42 1.48 148.10
Certificate of Deposits-Bank of India Apr 30, 2025 333.26 1.47 0.34
Net CA & Others-Net CA & Others Apr 30, 2025 326.30 1.44 -31.54
Commercial Paper-Panatone Finvest Apr 30, 2025 271.24 1.20 0.30
PTC-India Universal Trust AL2 Apr 30, 2025 264.25 1.17 -3.03
NCD-Torrent Power Apr 30, 2025 262.77 1.16 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 238.02 1.05 0.33
NCD-Baha.Chand.Inv. Apr 30, 2025 220.63 0.97 -0.02
NCD-Oberoi Realty Apr 30, 2025 201.78 0.89 0.15
Certificate of Deposits-IDBI Bank Apr 30, 2025 190.26 0.84 0.29
NCD-Mankind Pharma Apr 30, 2025 185.32 0.82 0.07
Reverse Repo-Reverse Repo Apr 30, 2025 183.99 0.81 0.00
NCD-SMFG India Apr 30, 2025 170.91 0.76 0.04
NCD-Bajaj Finance Apr 30, 2025 170.48 0.75 -2.88
Certificate of Deposits-N A B A R D Apr 30, 2025 143.02 0.63 0.34
Govt. Securities-GSEC Apr 30, 2025 142.43 0.63 57.25
NCD-ERIS Lifescience Apr 30, 2025 126.61 0.56 0.14
NCD-Citicorp Fin. (I Apr 30, 2025 115.03 0.51 -0.09
NCD-Godrej Industrie Apr 30, 2025 101.02 0.45 0.18
NCD-Sundaram Home Apr 30, 2025 100.96 0.45 0.14
Certificate of Deposits-Union Bank (I) Apr 30, 2025 95.45 0.42 0.32
Certificate of Deposits-IDFC First Bank Apr 30, 2025 95.18 0.42 0.32
Certificate of Deposits-E X I M Bank Apr 30, 2025 94.71 0.42 0.32
Commercial Paper-Muthoot Finance Apr 30, 2025 94.21 0.42 0.30
NCD-G R Infraproject Apr 30, 2025 92.62 0.41 -0.03
NCD-Pipeline Infra Apr 30, 2025 91.25 0.40 0.13
NCD-Altius Telecom Apr 30, 2025 85.87 0.38 0.18
NCD-Summit Digitel. Apr 30, 2025 84.64 0.37 0.12
Govt. Securities-MAHARASHTRA Apr 30, 2025 76.16 0.34 0.00
Commercial Paper-Sharekhan Apr 30, 2025 72.93 0.32 -50.45
NCD-AAVAS Financiers Apr 30, 2025 70.03 0.31 0.00
Govt. Securities-GSEC Apr 30, 2025 68.39 0.30 0.49
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 63.59 0.28 0.28
NCD-Shriram Finance Apr 30, 2025 50.55 0.22 0.30
NCD-Mindspace Busine Apr 30, 2025 50.34 0.22 0.00
Certificate of Deposits-AU Small Finance Apr 30, 2025 47.57 0.21 0.00
Commercial Paper-Aadhar Hsg. Fin. Apr 30, 2025 47.12 0.21 0.00
Govt. Securities-MAHARASHTRA Apr 30, 2025 25.28 0.11 0.00
NCD-Kotak Mahindra P Apr 30, 2025 21.76 0.10 0.21
Govt. Securities-GSEC Apr 30, 2025 20.51 0.09 0.48
NCD-NTPC Apr 30, 2025 5.04 0.02 -0.01
NCD-Sundaram Finance Apr 30, 2025 1.51 0.01 0.32
NCD-A Birla Finance Apr 30, 2025 1.51 0.01 0.15
NCD-H U D C O Apr 30, 2025 0.32 0.00 0.22
Govt. Securities-GSEC Apr 30, 2025 0.25 0.00 0.08